Saint-Désert
| Saint-Désert | ||
|---|---|---|
|
| ||
| ||
![]() Saint-Désert | ||
|
Location within Bourgogne-Franche-Comté region ![]() Saint-Désert | ||
| Coordinates: 46°45′18″N 4°42′35″E / 46.755°N 4.7097°E / 46.755; 4.7097Coordinates: 46°45′18″N 4°42′35″E / 46.755°N 4.7097°E / 46.755; 4.7097 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Saône-et-Loire | |
| Arrondissement | Chalon-sur-Saône | |
| Canton | Givry | |
| Intercommunality | Le grand Chalon | |
| Government | ||
| • Mayor | Daniel Christel | |
| Area1 | 4.99 km2 (1.93 sq mi) | |
| Population (2006)2 | 941 | |
| • Density | 190/km2 (490/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 71404 / 71390 | |
| Elevation |
212–400 m (696–1,312 ft) (avg. 217 m or 712 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Saint-Désert is a commune in the Saône-et-Loire department in the region of Bourgogne in eastern France.
See also
References
| Wikimedia Commons has media related to Saint-Désert. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


