Cuisery
| Cuisery | ||
|---|---|---|
|
| ||
| ||
![]() Cuisery | ||
|
Location within Bourgogne-Franche-Comté region ![]() Cuisery | ||
| Coordinates: 46°33′34″N 5°00′07″E / 46.5594°N 5.0019°E / 46.5594; 5.0019Coordinates: 46°33′34″N 5°00′07″E / 46.5594°N 5.0019°E / 46.5594; 5.0019 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Saône-et-Loire | |
| Arrondissement | Louhans | |
| Canton | Cuisery | |
| Intercommunality | Saône et Seille | |
| Area1 | 11.29 km2 (4.36 sq mi) | |
| Population (2006)2 | 1,676 | |
| • Density | 150/km2 (380/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 71158 / 71290 | |
| Elevation |
172–213 m (564–699 ft) (avg. 211 m or 692 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cuisery is a commune in the Saône-et-Loire department in the region of Bourgogne in eastern France.
Town hall
See also
References
| Wikimedia Commons has media related to Cuisery. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

