Anost
| Anost | |
|---|---|
|
| |
![]() Anost | |
|
Location within Bourgogne-Franche-Comté region ![]() Anost | |
| Coordinates: 47°04′41″N 4°06′01″E / 47.0781°N 4.1003°ECoordinates: 47°04′41″N 4°06′01″E / 47.0781°N 4.1003°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Saône-et-Loire |
| Arrondissement | Autun |
| Canton | Lucenay-l'Évêque |
| Intercommunality | Autunois |
| Government | |
| • Mayor (2014–2020) | Jean Claude Nouallet |
| Area1 | 51.91 km2 (20.04 sq mi) |
| Population (2012)2 | 699 |
| • Density | 13/km2 (35/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 71009 / 71550 |
| Elevation |
357–785 m (1,171–2,575 ft) (avg. 410 m or 1,350 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Anost is a commune in the Saône-et-Loire department in Bourgogne in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1791 | 2,201 | — |
| 1801 | 2,103 | −4.5% |
| 1821 | 2,760 | +31.2% |
| 1831 | 3,012 | +9.1% |
| 1841 | 3,670 | +21.8% |
| 1851 | 3,789 | +3.2% |
| 1861 | 3,556 | −6.1% |
| 1872 | 3,725 | +4.8% |
| 1881 | 3,763 | +1.0% |
| 1891 | 3,069 | −18.4% |
| 1901 | 2,612 | −14.9% |
| 1911 | 2,014 | −22.9% |
| 1921 | 1,972 | −2.1% |
| 1931 | 1,726 | −12.5% |
| 1946 | 1,175 | −31.9% |
| 1954 | 1,081 | −8.0% |
| 1962 | 1,058 | −2.1% |
| 1968 | 867 | −18.1% |
| 1975 | 847 | −2.3% |
| 1982 | 746 | −11.9% |
| 1990 | 679 | −9.0% |
| 1999 | 672 | −1.0% |
| 2006 | 672 | +0.0% |
| 2012 | 699 | +4.0% |
See also
References
| Wikimedia Commons has media related to Anost. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

