Montpon-Ménestérol
| Montpon-Ménestérol | ||
|---|---|---|
|
| ||
| ||
![]() Montpon-Ménestérol | ||
|
Location within Nouvelle-Aquitaine region ![]() Montpon-Ménestérol | ||
| Coordinates: 45°01′N 0°10′E / 45.01°N 0.16°ECoordinates: 45°01′N 0°10′E / 45.01°N 0.16°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Dordogne | |
| Arrondissement | Périgueux | |
| Canton | Montpon-Ménestérol | |
| Intercommunality | Isle et Double | |
| Government | ||
| • Mayor (2008–2014) | Jean-Paul Lotterie | |
| Area1 | 46.34 km2 (17.89 sq mi) | |
| Population (2008)2 | 5,606 | |
| • Density | 120/km2 (310/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 24294 / 24700 | |
| Elevation |
22–130 m (72–427 ft) (avg. 43 m or 141 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Montpon-Ménestérol is a commune in the Dordogne department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 1,304 | — |
| 1800 | 1,500 | +15.0% |
| 1806 | 1,460 | −2.7% |
| 1821 | 1,295 | −11.3% |
| 1831 | 1,325 | +2.3% |
| 1836 | 1,429 | +7.8% |
| 1841 | 1,530 | +7.1% |
| 1846 | 1,664 | +8.8% |
| 1851 | 1,564 | −6.0% |
| 1856 | 1,803 | +15.3% |
| 1861 | 1,914 | +6.2% |
| 1866 | 2,060 | +7.6% |
| 1872 | 2,012 | −2.3% |
| 1876 | 2,241 | +11.4% |
| 1881 | 2,231 | −0.4% |
| 1886 | 2,385 | +6.9% |
| 1891 | 2,254 | −5.5% |
| 1896 | 2,243 | −0.5% |
| 1901 | 2,486 | +10.8% |
| 1906 | 2,379 | −4.3% |
| 1911 | 2,397 | +0.8% |
| 1921 | 2,274 | −5.1% |
| 1926 | 2,460 | +8.2% |
| 1931 | 2,515 | +2.2% |
| 1936 | 2,634 | +4.7% |
| 1946 | 2,837 | +7.7% |
| 1954 | 2,818 | −0.7% |
| 1962 | 3,220 | +14.3% |
| 1968 | 5,863 | +82.1% |
| 1975 | 5,939 | +1.3% |
| 1982 | 5,742 | −3.3% |
| 1990 | 5,481 | −4.5% |
| 1999 | 5,389 | −1.7% |
| 2008 | 5,606 | +4.0% |
See also
References
| Wikimedia Commons has media related to Montpon-Ménestérol. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

