Sagelat
| Sagelat | ||
|---|---|---|
|
Town hall | ||
| ||
![]() Sagelat | ||
|
Location within Nouvelle-Aquitaine region ![]() Sagelat | ||
| Coordinates: 44°47′18″N 1°00′46″E / 44.7883°N 1.0128°E / 44.7883; 1.0128Coordinates: 44°47′18″N 1°00′46″E / 44.7883°N 1.0128°E / 44.7883; 1.0128 | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Dordogne | |
| Arrondissement | Sarlat-la-Canéda | |
| Canton | Belvès | |
| Intercommunality | Entre Nauze et Bessède | |
| Government | ||
| • Mayor (2008–2014) | Olivier Merlhiot | |
| Area1 | 7.57 km2 (2.92 sq mi) | |
| Population (2008)2 | 355 | |
| • Density | 47/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 24360 / 24170 | |
| Elevation |
65–219 m (213–719 ft) (avg. 120 m or 390 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Sagelat is a commune in the Dordogne department in Nouvelle-Aquitaine in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 293 | — |
| 1968 | 261 | −10.9% |
| 1975 | 253 | −3.1% |
| 1982 | 302 | +19.4% |
| 1990 | 300 | −0.7% |
| 1999 | 323 | +7.7% |
| 2008 | 355 | +9.9% |
See also
References
| Wikimedia Commons has media related to Sagelat. |
This article is issued from Wikipedia - version of the 11/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


