Matra, Haute-Corse
| Matra | |
|---|---|
|   Matra | |
| Location within Corsica region    Matra | |
| Coordinates: 42°16′53″N 9°23′26″E / 42.2814°N 9.3906°ECoordinates: 42°16′53″N 9°23′26″E / 42.2814°N 9.3906°E | |
| Country | France | 
| Region | Corsica | 
| Department | Haute-Corse | 
| Arrondissement | Corte | 
| Canton | Moïta-Verde | 
| Government | |
| • Mayor (2008–2014) | François Baldi | 
| Area1 | 6.49 km2 (2.51 sq mi) | 
| Population (2008)2 | 51 | 
| • Density | 7.9/km2 (20/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 2B155 / 20270 | 
| Elevation | 240–1,120 m (790–3,670 ft) (avg. 560 m or 1,840 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Matra is a commune in the Haute-Corse department of France on the island of Corsica.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 26 | — | 
| 1968 | 62 | +138.5% | 
| 1975 | 72 | +16.1% | 
| 1982 | 73 | +1.4% | 
| 1990 | 63 | −13.7% | 
| 1999 | 43 | −31.7% | 
| 2008 | 51 | +18.6% | 
See also
References
|  | Wikimedia Commons has media related to Matra (Haute-Corse). | 
This article is issued from Wikipedia - version of the 2/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
