Piobetta
| Piobetta | |
|---|---|
|   Piobetta | |
| Location within Corsica region    Piobetta | |
| Coordinates: 42°20′43″N 9°23′02″E / 42.3453°N 9.3839°ECoordinates: 42°20′43″N 9°23′02″E / 42.3453°N 9.3839°E | |
| Country | France | 
| Region | Corsica | 
| Department | Haute-Corse | 
| Arrondissement | Corte | 
| Canton | Orezza-Alesani | 
| Government | |
| • Mayor (2008–2014) | Pierre Lorenzi | 
| Area1 | 4.81 km2 (1.86 sq mi) | 
| Population (2008)2 | 24 | 
| • Density | 5.0/km2 (13/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 2B234 / 20234 | 
| Elevation | 559–1,727 m (1,834–5,666 ft) (avg. 800 m or 2,600 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Piobetta is a commune in the Haute-Corse department of France on the island of Corsica.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 43 | — | 
| 1968 | 70 | +62.8% | 
| 1975 | 60 | −14.3% | 
| 1982 | 56 | −6.7% | 
| 1990 | 40 | −28.6% | 
| 1999 | 30 | −25.0% | 
| 2008 | 24 | −20.0% | 
See also
References
|  | Wikimedia Commons has media related to Piobetta. | 
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
