Castifao
| Castifao | |
|---|---|
| 
 A panorama of the village | |
|   Castifao | |
| Location within Corsica region    Castifao | |
| Coordinates: 42°30′19″N 9°06′45″E / 42.5053°N 9.1125°ECoordinates: 42°30′19″N 9°06′45″E / 42.5053°N 9.1125°E | |
| Country | France | 
| Region | Corsica | 
| Department | Haute-Corse | 
| Arrondissement | Corte | 
| Canton | Castifao-Morosaglia | 
| Intercommunality | SIVU de Caccia | 
| Government | |
| • Mayor (2008–2014) | Mathieu Cervoni | 
| Area1 | 42.15 km2 (16.27 sq mi) | 
| Population (2008)2 | 183 | 
| • Density | 4.3/km2 (11/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 2B080 / 20218 | 
| Elevation | 219–1,049 m (719–3,442 ft) (avg. 506 m or 1,660 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Castifao is a commune in the Haute-Corse department of France on the island of Corsica.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 261 | — | 
| 1968 | 266 | +1.9% | 
| 1975 | 234 | −12.0% | 
| 1982 | 223 | −4.7% | 
| 1990 | 137 | −38.6% | 
| 1999 | 152 | +10.9% | 
| 2008 | 153 | +0.7% | 
See also
References
|  | Wikimedia Commons has media related to Castifao. | 
This article is issued from Wikipedia - version of the 2/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

