Vieux-Bourg
| Vieux-Bourg | ||
|---|---|---|
| ||
![]() Vieux-Bourg | ||
|
Location within Normandy region ![]() Vieux-Bourg | ||
| Coordinates: 49°18′43″N 0°15′01″E / 49.3119°N 0.2503°E / 49.3119; 0.2503Coordinates: 49°18′43″N 0°15′01″E / 49.3119°N 0.2503°E / 49.3119; 0.2503 | ||
| Country | France | |
| Region | Normandy | |
| Department | Calvados | |
| Arrondissement | Lisieux | |
| Canton | Pont-l'Évêque | |
| Intercommunality | Blangy Pont-l'Évêque Intercom | |
| Government | ||
| • Mayor (2008–2014) | Gérard Poulain | |
| Area1 | 1.30 km2 (0.50 sq mi) | |
| Population (2009)2 | 83 | |
| • Density | 64/km2 (170/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 14748 / 14130 | |
| Elevation |
44–135 m (144–443 ft) (avg. 65 m or 213 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vieux-Bourg is a commune in the Calvados department in the Normandy region in northwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 69 | — |
| 1968 | 74 | +7.2% |
| 1975 | 76 | +2.7% |
| 1982 | 90 | +18.4% |
| 1990 | 87 | −3.3% |
| 1999 | 74 | −14.9% |
| 2009 | 83 | +12.2% |
See also
References
| Wikimedia Commons has media related to Vieux-Bourg. |
This article is issued from Wikipedia - version of the 3/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


