Cahagnes
| Cahagnes | ||
|---|---|---|
| 
 | ||
|   Cahagnes | ||
| Location within Normandy region    Cahagnes | ||
| Coordinates: 49°04′01″N 0°46′03″W / 49.0669°N 0.7675°WCoordinates: 49°04′01″N 0°46′03″W / 49.0669°N 0.7675°W | ||
| Country | France | |
| Region | Normandy | |
| Department | Calvados | |
| Arrondissement | Vire | |
| Canton | Aunay-sur-Odon | |
| Intercommunality | Aunay-Caumont-Intercom | |
| Government | ||
| • Mayor (2008–2014) | Marcel Bonnevalle | |
| Area1 | 24.35 km2 (9.40 sq mi) | |
| Population (2008)2 | 1,319 | |
| • Density | 54/km2 (140/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 14120 / 14240 | |
| Elevation | 97–268 m (318–879 ft) (avg. 190 m or 620 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cahagnes is a commune in the Calvados department in the Normandy region in northwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 1,059 | — | 
| 1968 | 1,005 | −5.1% | 
| 1975 | 902 | −10.2% | 
| 1982 | 945 | +4.8% | 
| 1990 | 934 | −1.2% | 
| 1999 | 1,065 | +14.0% | 
| 2008 | 1,319 | +23.8% | 
International relations
Cahagnes is twinned with:
- Horsted Keynes, UK since 1971.
- Mömbris, Germany since 1989 (Mömbris is actually twinned with the Pré-Bocage, a grouping of towns of which Cahagne is one).
See also
References
|  | Wikimedia Commons has media related to Cahagnes. | 
This article is issued from Wikipedia - version of the 3/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
