Pouilly-lès-Feurs
| Pouilly-lès-Feurs | ||
|---|---|---|
|
The church in Pouilly-lès-Feurs | ||
| ||
![]() Pouilly-lès-Feurs | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Pouilly-lès-Feurs | ||
| Coordinates: 45°47′57″N 4°13′57″E / 45.7992°N 4.2325°ECoordinates: 45°47′57″N 4°13′57″E / 45.7992°N 4.2325°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Loire | |
| Arrondissement | Montbrison | |
| Canton | Feurs | |
| Intercommunality | Communauté de communes de Feurs en Forez | |
| Government | ||
| • Mayor | Brigitte Bratko | |
| Area1 | 13.03 km2 (5.03 sq mi) | |
| Population (1999)2 | 989 | |
| • Density | 76/km2 (200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 42175 / 42110 | |
| Elevation |
338–526 m (1,109–1,726 ft) (avg. 362 m or 1,188 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pouilly-lès-Feurs is a commune in the Loire department and in the Auvergne-Rhône-Alpes region in central France.
See also
| Wikimedia Commons has media related to Pouilly-lès-Feurs. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

