Marclopt
| Marclopt | ||
|---|---|---|
|
The church in Marclopt | ||
| ||
![]() Marclopt | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Marclopt | ||
| Coordinates: 45°39′57″N 4°12′37″E / 45.6658°N 4.2103°ECoordinates: 45°39′57″N 4°12′37″E / 45.6658°N 4.2103°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Loire | |
| Arrondissement | Montbrison | |
| Canton | Feurs | |
| Intercommunality | Communauté de communes de Feurs en Forez | |
| Government | ||
| • Mayor (2008–2014) | Christian Bernard (PR) | |
| Area1 | 8.43 km2 (3.25 sq mi) | |
| Population (1999)2 | 359 | |
| • Density | 43/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 42135 / 42210 | |
| Elevation |
335–363 m (1,099–1,191 ft) (avg. 352 m or 1,155 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Marclopt is a commune in the Loire department in central France.
See also
| Wikimedia Commons has media related to Marclopt. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

