Panissières
| Panissières | ||
|---|---|---|
| ||
![]() Panissières | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Panissières | ||
| Coordinates: 45°47′32″N 4°20′36″E / 45.7922°N 4.3433°ECoordinates: 45°47′32″N 4°20′36″E / 45.7922°N 4.3433°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Loire | |
| Arrondissement | Montbrison | |
| Canton | Feurs | |
| Intercommunality | Communauté de communes des Collines du matin | |
| Government | ||
| • Mayor (2008–2014) | Serge Mayoud | |
| Area1 | 26.71 km2 (10.31 sq mi) | |
| Population (1999)2 | 2,860 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 42165 / 42360 | |
| Elevation |
426–835 m (1,398–2,740 ft) (avg. 641 m or 2,103 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Panissières is a commune in the Loire department in central France.
See also
| Wikimedia Commons has media related to Panissières. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

