Chazelles-sur-Lavieu
| Chazelles-sur-Lavieu | ||
|---|---|---|
| ||
![]() Chazelles-sur-Lavieu | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Chazelles-sur-Lavieu | ||
| Coordinates: 45°32′23″N 4°00′05″E / 45.5397°N 4.0014°ECoordinates: 45°32′23″N 4°00′05″E / 45.5397°N 4.0014°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Loire | |
| Arrondissement | Montbrison | |
| Canton | Saint-Jean-Soleymieux | |
| Intercommunality | Communauté d'agglomération Loire Forez | |
| Government | ||
| • Mayor (2001–2008) | Claude Chaut | |
| Area1 | 9.85 km2 (3.80 sq mi) | |
| Population (1999)2 | 177 | |
| • Density | 18/km2 (47/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 42058 / 42560 | |
| Elevation |
586–1,200 m (1,923–3,937 ft) (avg. 911 m or 2,989 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Chazelles-sur-Lavieu is a commune in the Loire department in central France.
See also
| Wikimedia Commons has media related to Chazelles-sur-Lavieu. |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

