Méras
"Meras" redirects here. For other uses, see Meras (disambiguation).
| Méras | ||
|---|---|---|
| ||
![]() Méras | ||
|
Location within Occitanie region ![]() Méras | ||
| Coordinates: 43°10′59″N 1°18′42″E / 43.1831°N 1.3117°ECoordinates: 43°10′59″N 1°18′42″E / 43.1831°N 1.3117°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Ariège | |
| Arrondissement | Pamiers | |
| Canton | Le Mas-d'Azil | |
| Intercommunality | l'Arize | |
| Government | ||
| • Mayor (2008–2014) | Liliane Descuns | |
| Area1 | 3.69 km2 (1.42 sq mi) | |
| Population (2008)2 | 83 | |
| • Density | 22/km2 (58/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 09186 / 09350 | |
| Elevation |
264–395 m (866–1,296 ft) (avg. 385 m or 1,263 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Méras is a commune in the Ariège department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 67 | — |
| 1968 | 71 | +6.0% |
| 1975 | 73 | +2.8% |
| 1982 | 63 | −13.7% |
| 1990 | 45 | −28.6% |
| 1999 | 61 | +35.6% |
| 2008 | 83 | +36.1% |
See also
References
| Wikimedia Commons has media related to Méras. |
This article is issued from Wikipedia - version of the 6/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

