Ferrières-sur-Ariège
| Ferrières-sur-Ariège | ||
|---|---|---|
| ||
![]() Ferrières-sur-Ariège | ||
|
Location within Occitanie region ![]() Ferrières-sur-Ariège | ||
| Coordinates: 42°56′36″N 1°37′01″E / 42.9433°N 1.6169°ECoordinates: 42°56′36″N 1°37′01″E / 42.9433°N 1.6169°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Ariège | |
| Arrondissement | Foix | |
| Canton | Foix-Rural | |
| Intercommunality | Pays de Foix | |
| Government | ||
| • Mayor (2008–2014) | Roland Pages | |
| Area1 | 3.46 km2 (1.34 sq mi) | |
| Population (2008)2 | 804 | |
| • Density | 230/km2 (600/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 09121 / 09000 | |
| Elevation |
390–1,056 m (1,280–3,465 ft) (avg. 400 m or 1,300 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Ferrières-sur-Ariège is a commune in the Ariège department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 181 | — |
| 1968 | 301 | +66.3% |
| 1975 | 482 | +60.1% |
| 1982 | 574 | +19.1% |
| 1990 | 660 | +15.0% |
| 1999 | 705 | +6.8% |
| 2008 | 804 | +14.0% |
See also
References
| Wikimedia Commons has media related to Ferrières-sur-Ariège. |
This article is issued from Wikipedia - version of the 12/16/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


