Brassac, Ariège
| Brassac | |
|---|---|
| The church in Brassac | |
|   Brassac | |
| Location within Occitanie region    Brassac | |
| Coordinates: 42°56′49″N 1°32′17″E / 42.9469°N 1.5381°ECoordinates: 42°56′49″N 1°32′17″E / 42.9469°N 1.5381°E | |
| Country | France | 
| Region | Occitanie | 
| Department | Ariège | 
| Arrondissement | Foix | 
| Canton | Foix-Rural | 
| Intercommunality | Pays de Foix | 
| Government | |
| • Mayor (2008–2014) | Serge Maury | 
| Area1 | 24.33 km2 (9.39 sq mi) | 
| Population (2008)2 | 626 | 
| • Density | 26/km2 (67/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 09066 / 09000 | 
| Elevation | 447–1,695 m (1,467–5,561 ft) (avg. 550 m or 1,800 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Brassac is a commune in the Ariège department of southwestern France.
Population
Inhabitants of Brassac are called Brassacois.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 388 | — | 
| 1968 | 408 | +5.2% | 
| 1975 | 339 | −16.9% | 
| 1982 | 530 | +56.3% | 
| 1990 | 555 | +4.7% | 
| 1999 | 584 | +5.2% | 
| 2008 | 626 | +7.2% | 
See also
References
|  | Wikimedia Commons has media related to Brassac (Ariège). | 
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
