Soula
For places in Burkina Faso, see Soula, Burkina Faso.
| Soula | ||
|---|---|---|
| ||
![]() Soula | ||
|
Location within Occitanie region ![]() Soula | ||
| Coordinates: 42°56′38″N 1°41′41″E / 42.9439°N 1.6947°ECoordinates: 42°56′38″N 1°41′41″E / 42.9439°N 1.6947°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Ariège | |
| Arrondissement | Foix | |
| Canton | Foix-Rural | |
| Intercommunality | Pays de Foix | |
| Government | ||
| • Mayor (2008–2014) | Michel Audinos | |
| Area1 | 11.16 km2 (4.31 sq mi) | |
| Population (2008)2 | 210 | |
| • Density | 19/km2 (49/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 09300 / 09000 | |
| Elevation |
480–1,011 m (1,575–3,317 ft) (avg. 600 m or 2,000 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Soula is a commune in the Ariège department in southwestern France.
Population
Inhabitants of Soula are called Soulanois.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 122 | — |
| 1968 | 100 | −18.0% |
| 1975 | 96 | −4.0% |
| 1982 | 100 | +4.2% |
| 1990 | 153 | +53.0% |
| 1999 | 159 | +3.9% |
| 2008 | 210 | +32.1% |
See also
References
| Wikimedia Commons has media related to Soula. |
This article is issued from Wikipedia - version of the 3/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

