Cornac, Lot
| Cornac | ||
|---|---|---|
| ||
![]() Cornac | ||
|
Location within Occitanie region ![]() Cornac | ||
| Coordinates: 44°54′36″N 1°52′54″E / 44.91°N 1.8817°ECoordinates: 44°54′36″N 1°52′54″E / 44.91°N 1.8817°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Lot | |
| Arrondissement | Figeac | |
| Canton | Bretenoux | |
| Intercommunality | Communauté de communes Cère et Dordogne | |
| Government | ||
| • Mayor (2008–2014) | David Laborie | |
| Area1 | 13.76 km2 (5.31 sq mi) | |
| Population (1999)2 | 327 | |
| • Density | 24/km2 (62/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 46076 / 46130 | |
| Elevation |
142–528 m (466–1,732 ft) (avg. 150 m or 490 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cornac is a commune in the Lot department in south-western France.
See also
| Wikimedia Commons has media related to Cornac. |
This article is issued from Wikipedia - version of the 3/27/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

