Colombiès
| Colombiès | ||
|---|---|---|
| 
 | ||
|   Colombiès | ||
| Location within Occitanie region    Colombiès | ||
| Coordinates: 44°20′46″N 2°20′20″E / 44.3461°N 2.3389°ECoordinates: 44°20′46″N 2°20′20″E / 44.3461°N 2.3389°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aveyron | |
| Arrondissement | Rodez | |
| Canton | Baraqueville-Sauveterre | |
| Intercommunality | Pays Baraquevillois | |
| Government | ||
| • Mayor (2008–2014) | Dominique Barres | |
| Area1 | 55.23 km2 (21.32 sq mi) | |
| Population (2008)2 | 952 | |
| • Density | 17/km2 (45/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 12068 / 12240 | |
| Elevation | 390–751 m (1,280–2,464 ft) (avg. 700 m or 2,300 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Colombiès is a commune in the Aveyron department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 1,567 | — | 
| 1968 | 1,657 | +5.7% | 
| 1975 | 1,446 | −12.7% | 
| 1982 | 1,234 | −14.7% | 
| 1990 | 1,096 | −11.2% | 
| 1999 | 984 | −10.2% | 
| 2008 | 952 | −3.3% | 
See also
References
|  | Wikimedia Commons has media related to Colombiès. | 
This article is issued from Wikipedia - version of the 3/18/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

