Vila Madalena (São Paulo Metro)
![]() Train stopping on the Vila Madalena Station | |||||||||||
| Coordinates | 23°32′47″S 46°41′27″W / 23.546513°S 46.69083°WCoordinates: 23°32′47″S 46°41′27″W / 23.546513°S 46.69083°W | ||||||||||
| Platforms | Side platforms | ||||||||||
| Connections | Access to SPTrans and EMTU Bus Lines | ||||||||||
| Construction | |||||||||||
| Structure type | underground | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | VMD | ||||||||||
| History | |||||||||||
| Opened | November 21, 1998 | ||||||||||
| Services | |||||||||||
| |||||||||||
Vila Madalena is a station on Line 2 (Green) of the São Paulo Metro and is the current terminus.[1]
SPTrans lines
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer:
| Line | Destination |
|---|---|
| N208/11 | Term. Casa Verde |
| 701A/10 | Parque Edu Chaves |
| 7725/10 | Rio Pequeno |
| 7725/21 | USP (Semi- Express) |
| 8047/41 | Jaraguá |
| N838/11 | CPTM Leopoldina |
EMTU lines
The following EMTU bus lines can be accessed:
| Line | Destination |
|---|---|
| 138 | OSASCO (Munhóz Júnior) |
| PONTE ORCA Cidade Universitária Station | |
References
- ↑ "Vila Madalena". São Paulo Metro (in Portuguese).
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
