Alto do Ipiranga (São Paulo Metro)
![]() Entrance to Alto do Ipiranga station | |||||||||||
| Coordinates | 23°36′08″S 46°36′45″W / 23.602178°S 46.612608°WCoordinates: 23°36′08″S 46°36′45″W / 23.602178°S 46.612608°W | ||||||||||
| Platforms | Side platforms | ||||||||||
| Construction | |||||||||||
| Structure type | underground | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | AIP | ||||||||||
| History | |||||||||||
| Opened | June 30, 2007 | ||||||||||
| Services | |||||||||||
| |||||||||||
Alto do Ipiranga is a station on Line 2 (Green) of the São Paulo Metro.[1]
References
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
