Conceição (São Paulo Metro)
| Location | 919 Avenida Engº. Armando de Arruda Pereira | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°38′10″S 46°38′28″W / 23.636209°S 46.641142°WCoordinates: 23°38′10″S 46°38′28″W / 23.636209°S 46.641142°W | ||||||||||
| Platforms | Side platforms | ||||||||||
| Connections | SPTrans Bus line | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | CON | ||||||||||
| History | |||||||||||
| Opened | September 14, 1974 | ||||||||||
| Services | |||||||||||
| |||||||||||
Conceição is a station on Line 1 (Blue) of the São Paulo Metro.[1]
SPTrans lines
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer:
| Line # | Line name |
|---|---|
| 5126/10 | Praça do Correio |
| 5164/41 | Vila Guarani |
| 5701/10 | Berrini Station |
| 574J/10 | Terminal Vila Carrão |
| 5752/10 | Vila Missionária |
| 5757/10 | Cidade Júlia |
| 5757/51 | Pedreira |
| 5759/10 | Parque Primavera |
| 5759/31 | Parque Primavera |
| 607G/10 | Shopping Morumbi (Circular) |
| 675P/10 | Shopping SP Market |
| 857C/10 | Terminal Campo Limpo |
References
- ↑ "Conceição". São Paulo Metro (in Portuguese).
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.