Campo Limpo (São Paulo Metro)
|
Train leaving Campo Limpo Station | |||||||||||
| Location | 85 Rua Noanama | ||||||||||
| Coordinates | 23°38′58″S 46°45′33″W / 23.6493743°S 46.7591482°WCoordinates: 23°38′58″S 46°45′33″W / 23.6493743°S 46.7591482°W | ||||||||||
| Platforms | Side platforms | ||||||||||
| Connections | EMTU bus line | ||||||||||
| Construction | |||||||||||
| Structure type | elevated | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | CPL | ||||||||||
| History | |||||||||||
| Opened | October 20, 2002 | ||||||||||
| Services | |||||||||||
| |||||||||||
Campo Limpo is a metro station on Line 5 (Lilac) of the São Paulo Metro in the Campo Limpo district of São Paulo, Brazil.[1]
EMTU lines
The following EMTU bus lines can be accessed:
| Line | Prefix | City | Neighborhood |
|---|---|---|---|
| 056 | TRO | Embú | Centro |
| 178 | TRO | Embú | Jardim Vazame |
| 178 | BI1 | Embú | Jardim Nossa Senhora de Fátima |
| 245 | TRO | Taboão da Serra | Jardim São Judas Tadeu |
| 343 | TRO | Embú | Jardim do Colégio |
References
- ↑ "Campo Limpo station". Metrô SP (in Portuguese).
This article is issued from Wikipedia - version of the 8/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.