São Judas (São Paulo Metro)
| Location | 2438 Avenida Jabaquara | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°37′32″S 46°38′27″W / 23.625609°S 46.64075°WCoordinates: 23°37′32″S 46°38′27″W / 23.625609°S 46.64075°W | ||||||||||
| Platforms | Side platforms | ||||||||||
| Connections | SPTrans Bus line | ||||||||||
| Construction | |||||||||||
| Structure type | underground | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | JUD | ||||||||||
| History | |||||||||||
| Opened | September 14, 1974 | ||||||||||
| Services | |||||||||||
  | |||||||||||
São Judas is a station on Line 1 (Blue) of the São Paulo Metro.[1] It will be integrated with the planned Line 17 (Gold).
SPTrans lines
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer:
| Line # | Line Name | 
|---|---|
| 4742/10 | Jd.Clímax | 
| 5091/10 | Jd.Ubirajara (Circular) | 
| 5123/21 | Jd.Miriam (Circular) | 
| 675A/10 | Parque Santo Antonio(Centro Empresarial) | 
| 675A/41 | Jd.São luíz (Airport) | 
| 675I/10 | Term.João Dias (Airport) | 
References
- ↑ "São Judas". São Paulo Metro (in Portuguese).
 
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.