Senones, Vosges
| Senones | ||
|---|---|---|
|
View of the center of Senones | ||
| ||
![]() Senones | ||
|
Location within Grand Est region ![]() Senones | ||
| Coordinates: 48°24′N 6°59′E / 48.40°N 6.98°ECoordinates: 48°24′N 6°59′E / 48.40°N 6.98°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Vosges | |
| Arrondissement | Saint-Dié-des-Vosges | |
| Canton | Senones | |
| Intercommunality | Pays de Senones | |
| Government | ||
| • Mayor (2008–2014) | Jean-Luc Bévérina | |
| Area1 | 18.73 km2 (7.23 sq mi) | |
| Population (2006)2 | 2,838 | |
| • Density | 150/km2 (390/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 88451 / 88210 | |
| Elevation |
328–722 m (1,076–2,369 ft) (avg. 340 m or 1,120 ft) | |
| Website | www.senones.fr | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Senones is a commune in the Vosges department in Grand Est in northeastern France.
Until 1793, Senones was the capital of the Principality of Salm-Salm.
See also
References
External links
| Wikimedia Commons has media related to Senones, Vosges. |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



