Lamarche
| Lamarche | ||
|---|---|---|
  | ||
![]() Lamarche  | ||
| 
 Location within Grand Est region  ![]() Lamarche  | ||
| Coordinates: 48°04′09″N 5°46′57″E / 48.0692°N 5.7825°ECoordinates: 48°04′09″N 5°46′57″E / 48.0692°N 5.7825°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Vosges | |
| Arrondissement | Neufchâteau | |
| Canton | Lamarche | |
| Intercommunality | Marches de Lorraine | |
| Government | ||
| • Mayor (2001–2008) | Daniel Vagné | |
| Area1 | 33.69 km2 (13.01 sq mi) | |
| Population (2006)2 | 1,099 | |
| • Density | 33/km2 (84/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 88258 / 88320 | |
| Elevation | 
339–500 m (1,112–1,640 ft)  (avg. 355 m or 1,165 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lamarche is a commune in the Vosges department in Grand Est in northeastern France.
See also
References
External links
| Wikimedia Commons has media related to Lamarche (Vosges). | 
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


