Docelles
| Docelles | ||
|---|---|---|
| ||
![]() Docelles | ||
|
Location within Grand Est region ![]() Docelles | ||
| Coordinates: 48°08′47″N 6°37′07″E / 48.1464°N 6.6186°ECoordinates: 48°08′47″N 6°37′07″E / 48.1464°N 6.6186°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Vosges | |
| Arrondissement | Épinal | |
| Canton | Bruyères | |
| Intercommunality | Vallée de la Vologne | |
| Government | ||
| • Mayor (2008–2014) | Christian Tarantola | |
| Area1 | 8.74 km2 (3.37 sq mi) | |
| Population (2006)2 | 1,038 | |
| • Density | 120/km2 (310/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 88135 / 88460 | |
| Elevation | 373–630 m (1,224–2,067 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Docelles is a commune in the Vosges department in Grand Est in northeastern France.[1]
See also
References
- ↑ "Institut National de la Statistique et des Etudes Economiques". INSEE. Retrieved 2009-12-23.
| Wikimedia Commons has media related to Docelles. |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


