Belrupt
| Belrupt | ||
|---|---|---|
| ||
![]() Belrupt | ||
|
Location within Grand Est region ![]() Belrupt | ||
| Coordinates: 48°05′19″N 6°05′40″E / 48.0886°N 6.0944°ECoordinates: 48°05′19″N 6°05′40″E / 48.0886°N 6.0944°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Vosges | |
| Arrondissement | Neufchâteau | |
| Canton | Darney | |
| Intercommunality | Pays de Saône et Madon | |
| Government | ||
| • Mayor (2008–2014) | Jean-Paul Fèvre | |
| Area1 | 9.14 km2 (3.53 sq mi) | |
| Population (2006)2 | 109 | |
| • Density | 12/km2 (31/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 88052 / 88260 | |
| Elevation | 278–358 m (912–1,175 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Belrupt is a commune in the Vosges department in Grand Est in northeastern France.
See also
References
| Wikimedia Commons has media related to Belrupt. |
This article is issued from Wikipedia - version of the 11/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


