Schörfling am Attersee
| Schörfling am Attersee | ||
|---|---|---|
![]() | ||
| ||
![]() Schörfling am Attersee Location within Austria | ||
| Coordinates: 47°56′50″N 13°36′02″E / 47.94722°N 13.60056°ECoordinates: 47°56′50″N 13°36′02″E / 47.94722°N 13.60056°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Vöcklabruck | |
| Government | ||
| • Mayor | Gerhard Gründl (SPÖ) | |
| Area | ||
| • Total | 23 km2 (9 sq mi) | |
| Elevation | 512 m (1,680 ft) | |
| Population (14 June 2016)[1] | ||
| • Total | 3,384 | |
| • Density | 150/km2 (380/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4861 | |
| Area code | 07662 | |
| Vehicle registration | VB | |
Schörfling am Attersee is a municipality in the district of Vöcklabruck in the Austrian state of Upper Austria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1991 | 3,059 | — |
| 2001 | 3,170 | +3.6% |
References
| Wikimedia Commons has media related to Schörfling am Attersee. |
This article is issued from Wikipedia - version of the 6/22/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


