Manning, Upper Austria
| Manning | ||
|---|---|---|
| 
 | ||
|   Manning Location within Austria | ||
| Coordinates: 48°05′13″N 13°40′02″E / 48.08694°N 13.66722°ECoordinates: 48°05′13″N 13°40′02″E / 48.08694°N 13.66722°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Vöcklabruck | |
| Government | ||
| • Mayor | Gerhard Gründlinger (ÖVP) | |
| Area | ||
| • Total | 10 km2 (4 sq mi) | |
| Elevation | 510 m (1,670 ft) | |
| Population (14 June 2016)[1] | ||
| • Total | 822 | |
| • Density | 82/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4901 | |
| Area codes | 0 76 76 | |
| Vehicle registration | VB | |
Manning is a town in the Austrian state of Upper Austria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1991 | 763 | — | 
| 2001 | 829 | +8.7% | 
| 2016 | 821 | −1.0% | 
References
External links
This article is issued from Wikipedia - version of the 3/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
