Pitzenberg
| Pitzenberg | ||
|---|---|---|
|
| ||
| ||
![]() Pitzenberg Location within Austria | ||
| Coordinates: 48°04′26″N 13°43′36″E / 48.07389°N 13.72667°ECoordinates: 48°04′26″N 13°43′36″E / 48.07389°N 13.72667°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Vöcklabruck | |
| Government | ||
| • Mayor | Franz Haghofer (ÖVP) | |
| Area | ||
| • Total | 6 km2 (2 sq mi) | |
| Elevation | 445 m (1,460 ft) | |
| Population (14 June 2016)[1] | ||
| • Total | 511 | |
| • Density | 85/km2 (220/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4690 | |
| Area code | 07673 | |
| Vehicle registration | VB | |
Pitzenberg is a municipality in the district of Vöcklabruck in the Austrian state of Upper Austria.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1991 | 467 | — |
| 2001 | 495 | +6.0% |
| 2016 | 511 | +3.2% |
References
| Wikimedia Commons has media related to Pitzenberg. |
This article is issued from Wikipedia - version of the 3/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

