Garrigàs
| Garrigàs | |||
|---|---|---|---|
| Municipality | |||
| Santa Maria d'Ermadàs | |||
| 
 | |||
|   Garrigàs   Garrigàs Location in Catalonia | |||
| Coordinates: ES 42°11′42″N 2°57′18″E / 42.195°N 2.955°ECoordinates: ES 42°11′42″N 2°57′18″E / 42.195°N 2.955°E | |||
| Country |  Spain | ||
| Community |  Catalonia | ||
| Province | .svg.png) Girona | ||
| Comarca |  Alt Empordà | ||
| Government | |||
| • Mayor | Josep M. Masoliver Subirós (2015)[1] | ||
| Area[2] | |||
| • Total | 19.9 km2 (7.7 sq mi) | ||
| Population (2014)[1] | |||
| • Total | 398 | ||
| • Density | 20/km2 (52/sq mi) | ||
| Website | webspobles2 | ||
Garrigàs is a municipality in the comarca of Alt Empordà, Girona, Catalonia, Spain.
|  | Wikimedia Commons has media related to Garrigàs. | 
References
- 1 2 "Ajuntament de Garrigàs". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Garrigàs". Statistical Institute of Catalonia. Retrieved 2015-11-23.
|  | Borrassà | Vilamalla | Siurana |  | 
| Pontós |  | Palau de Santa Eulàlia | ||
| 
 | ||||
|  | ||||
| Bàscara | Vilaür | Sant Mori | 
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



