Bàscara
| Bàscara | |||
|---|---|---|---|
| Municipality | |||
|
Church of saints Iscle and Victoria, in Bàscara | |||
| |||
![]() Bàscara ![]() Bàscara Location in Catalonia | |||
| Coordinates: ES 42°09′43″N 2°54′40″E / 42.162°N 2.911°ECoordinates: ES 42°09′43″N 2°54′40″E / 42.162°N 2.911°E | |||
| Country |
| ||
| Community |
| ||
| Province | Girona | ||
| Comarca | Alt Empordà | ||
| Government | |||
| • Mayor | Narcís Saurina Clavaguera (2015)[1] | ||
| Area[2] | |||
| • Total | 17.5 km2 (6.8 sq mi) | ||
| Population (2014)[1] | |||
| • Total | 949 | ||
| • Density | 54/km2 (140/sq mi) | ||
| Website |
www | ||
Bàscara is a municipality in the comarca of Alt Empordà, Girona, Catalonia, Spain. Bascara is a small town and municipality in the north of Catalonia, with a population of 250 people.
References
- 1 2 "Ajuntament de Bàscara". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Bàscara". Statistical Institute of Catalonia. Retrieved 2015-11-23.
![]() |
Pontós | Garrigàs | ![]() | |
| Vilademuls | |
Vilaür | ||
| ||||
| | ||||
| Viladasens | Saus, Camallera i Llampaies |
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.





