Boëge
| Boëge | ||
|---|---|---|
|
The church in Boëge | ||
| ||
![]() Boëge | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Boëge | ||
| Coordinates: 46°12′35″N 6°24′20″E / 46.2097°N 6.4056°ECoordinates: 46°12′35″N 6°24′20″E / 46.2097°N 6.4056°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Haute-Savoie | |
| Arrondissement | Thonon-les-Bains | |
| Canton | Boëge | |
| Intercommunality | None | |
| Government | ||
| • Mayor (2008–2014) | Jean-Paul Musard | |
| Area1 | 16 km2 (6 sq mi) | |
| Population (2006)2 | 1,563 | |
| • Density | 98/km2 (250/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 74037 / 74420 | |
| Elevation | 713–1,480 m (2,339–4,856 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Boëge is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
Changes in population
| Year | 1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 2006 |
|---|---|---|---|---|---|---|---|
| Population | 744 | 843 | 724 | 1025 | 1267 | 1415 | 1563 |
| From the year 1962 on: No double counting—residents of multiple communes (e.g. students and military personnel) are counted only once. | |||||||
See also
References
| Wikimedia Commons has media related to Boëge. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

