Amancy
| Amancy | ||
|---|---|---|
| 
 | ||
|   Amancy | ||
| Location within Auvergne-Rhône-Alpes region    Amancy | ||
| Coordinates: 46°04′30″N 6°19′48″E / 46.075°N 6.33°ECoordinates: 46°04′30″N 6°19′48″E / 46.075°N 6.33°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Haute-Savoie | |
| Arrondissement | Arrondissement of Bonneville | |
| Canton | Canton of La Roche-sur-Foron | |
| Intercommunality | Communauté de communes du Pays Rochois | |
| Government | ||
| • Mayor (2008–2014) | Claude Monet | |
| Area1 | 8.62 km2 (3.33 sq mi) | |
| Population (1999)2 | 1,756 | |
| • Density | 200/km2 (530/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 74007 / 74800 | |
| Elevation | 444–624 m (1,457–2,047 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Amancy is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
See also
References
|  | Wikimedia Commons has media related to Amancy. | 
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
