Térmens
| Térmens | |||
|---|---|---|---|
| Municipality | |||
| 
 Tower of St. John's church | |||
| 
 | |||
|   Térmens Location in Catalonia | |||
| Coordinates: ES 41°43′10″N 0°45′42″E / 41.71944°N 0.76167°ECoordinates: ES 41°43′10″N 0°45′42″E / 41.71944°N 0.76167°E | |||
| Country |  Spain | ||
| Community |  Catalonia | ||
| Province |  Lleida | ||
| Comarca |  Noguera | ||
| Government | |||
| • Mayor | Concepció Cañadell Salvia (2015)[1] | ||
| Area[2] | |||
| • Total | 27.5 km2 (10.6 sq mi) | ||
| Population (2014)[1] | |||
| • Total | 1,536 | ||
| • Density | 56/km2 (140/sq mi) | ||
| Website | www | ||
Térmens is a village in the province of Lleida and autonomous community of Catalonia, Spain.
References
- 1 2 "Ajuntament de Térmens". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Térmens". Statistical Institute of Catalonia. Retrieved 2015-11-23.
|  | Balaguer | Vallfogona de Balaguer |  | |
| Menàrguens |  | |||
| 
 | ||||
|  | ||||
| Vilanova de la Barca | Bellvís | 
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.




