Alfés
| Alfés | |||
|---|---|---|---|
| Municipality | |||
|
Vinfaro castle, Alfés | |||
| |||
![]() Alfés Location in Catalonia | |||
| Coordinates: ES 41°31′N 0°37′E / 41.517°N 0.617°ECoordinates: ES 41°31′N 0°37′E / 41.517°N 0.617°E | |||
| Country |
| ||
| Community |
| ||
| Province | Lleida | ||
| Comarca | Segrià | ||
| Government | |||
| • Mayor | Hilari Guiu Sentís (2015)[1] | ||
| Area[2] | |||
| • Total | 31.9 km2 (12.3 sq mi) | ||
| Population (2014)[1] | |||
| • Total | 315 | ||
| • Density | 9.9/km2 (26/sq mi) | ||
| Website |
alfes | ||
Alfés is a village in the province of Lleida and autonomous community of Catalonia, Spain.
References
- 1 2 "Ajuntament d'Alfés". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Alfés". Statistical Institute of Catalonia. Retrieved 2015-11-23.
![]() |
Montoliu de Lleida | Albatàrrec | Lleida | ![]() |
| Sunyer | |
Aspa | ||
| ||||
| | ||||
| Alcanó | El Cogul |
This article is issued from Wikipedia - version of the 1/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.




