El Vilosell
| El Vilosell | |||
|---|---|---|---|
| Municipality | |||
|  | |||
| 
 | |||
|   El Vilosell Location in Catalonia | |||
| Coordinates: ES 41°23′2″N 0°56′48″E / 41.38389°N 0.94667°ECoordinates: ES 41°23′2″N 0°56′48″E / 41.38389°N 0.94667°E | |||
| Country |  Spain | ||
| Community |  Catalonia | ||
| Province |  Lleida | ||
| Comarca |  Garrigues | ||
| Government | |||
| • Mayor | Jordi Nogué Estradé (2015)[1] | ||
| Area[2] | |||
| • Total | 18.9 km2 (7.3 sq mi) | ||
| Population (2014)[1] | |||
| • Total | 188 | ||
| • Density | 9.9/km2 (26/sq mi) | ||
| Website | vilosell | ||
El Vilosell is a village in the province of Lleida and autonomous community of Catalonia, Spain.
References
- 1 2 "Ajuntament del Vilosell". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: El Vilosell". Statistical Institute of Catalonia. Retrieved 2015-11-23.
|  | L'Albi | Vinaixa |  | |
| La Pobla de Cérvoles |  | Vallclara | ||
| 
 | ||||
|  | ||||
| Vilanova de Prades | 
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



