El Soleràs
| El Soleràs | |||
|---|---|---|---|
| Municipality | |||
|  | |||
| 
 | |||
|   El Soleràs Location in Catalonia | |||
| Coordinates: ES 41°24′55″N 0°40′58″E / 41.41528°N 0.68278°ECoordinates: ES 41°24′55″N 0°40′58″E / 41.41528°N 0.68278°E | |||
| Country |  Spain | ||
| Community |  Catalonia | ||
| Province |  Lleida | ||
| Comarca |  Garrigues | ||
| Government | |||
| • Mayor | Jordi Sarlé Marfull (2015)[1] | ||
| Area[2] | |||
| • Total | 12.2 km2 (4.7 sq mi) | ||
| Population (2014)[1] | |||
| • Total | 359 | ||
| • Density | 29/km2 (76/sq mi) | ||
| Website | soleras | ||
El Soleràs is a village in the province of Lleida and autonomous community of Catalonia, Spain.
References
- 1 2 "Ajuntament del Soleràs". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: El Soleràs". Statistical Institute of Catalonia. Retrieved 2015-11-23.
|  | Granyena de les Garrigues | El Cogul |  | |
|  | L'Albagés | |||
| 
 | ||||
|  | ||||
| La Granadella | Els Torms | 
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



