Pontrieux
| Pontrieux Pontrev  | ||
|---|---|---|
| 
 
 Port on the Trieux River  | ||
  | ||
![]() Pontrieux  | ||
| 
 Location within Brittany region  ![]() Pontrieux  | ||
| Coordinates: 48°41′57″N 3°09′29″W / 48.6992°N 3.1581°WCoordinates: 48°41′57″N 3°09′29″W / 48.6992°N 3.1581°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Côtes-d'Armor | |
| Arrondissement | Guingamp | |
| Canton | Pontrieux | |
| Intercommunality | Trieux | |
| Government | ||
| • Mayor (2014–2020) | Samuel Le Gaouyat | |
| Area1 | 1.02 km2 (0.39 sq mi) | |
| Population (2008)2 | 1,081 | |
| • Density | 1,100/km2 (2,700/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 22250 / 22260 | |
| Elevation | 7–77 m (23–253 ft) | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pontrieux (Breton: Pontrev) is a commune in the Côtes-d'Armor department of Brittany in northwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 1,543 | — | 
| 1968 | 1,411 | −8.6% | 
| 1975 | 1,359 | −3.7% | 
| 1982 | 1,146 | −15.7% | 
| 1990 | 1,050 | −8.4% | 
| 1999 | 1,121 | +6.8% | 
| 2008 | 1,081 | −3.6% | 
Inhabitants of Pontrieux are called pontriviens in French.
See also
References
External links
| Wikimedia Commons has media related to Pontrieux. | 
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

