Duault
| Duault Duaod | ||
|---|---|---|
![]() | ||
| ||
![]() Duault | ||
|
Location within Brittany region ![]() Duault | ||
| Coordinates: 48°21′43″N 3°26′03″W / 48.3619°N 3.4342°WCoordinates: 48°21′43″N 3°26′03″W / 48.3619°N 3.4342°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Côtes-d'Armor | |
| Arrondissement | Guingamp | |
| Canton | Callac | |
| Intercommunality | Callac-Argoat | |
| Government | ||
| • Mayor (2014–2020) | Gilbert Le Gall | |
| Area1 | 21.59 km2 (8.34 sq mi) | |
| Population (2008)2 | 339 | |
| • Density | 16/km2 (41/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 22052 / 22160 | |
| Elevation | 97–256 m (318–840 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Duault (Breton: Duaod) is a commune in the Côtes-d'Armor department of Brittany in northwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 489 | — |
| 1968 | 638 | +30.5% |
| 1975 | 529 | −17.1% |
| 1982 | 442 | −16.4% |
| 1990 | 404 | −8.6% |
| 1999 | 356 | −11.9% |
| 2008 | 339 | −4.8% |
The inhabitants of Duault are known in French as duaultois.
See also
References
External links
| Wikimedia Commons has media related to Duault. |
- Official website (French)
- French Ministry of Culture list for Duault (French)
This article is issued from Wikipedia - version of the 11/9/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)


