Plouguenast
| Plouguenast Plougonwaz | ||
|---|---|---|
| 
 | ||
|   Plouguenast | ||
| Location within Brittany region    Plouguenast | ||
| Coordinates: 48°16′56″N 2°42′11″W / 48.2822°N 2.7031°WCoordinates: 48°16′56″N 2°42′11″W / 48.2822°N 2.7031°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Côtes-d'Armor | |
| Arrondissement | Saint-Brieuc | |
| Canton | Plouguenast | |
| Intercommunality | Loudéac | |
| Government | ||
| • Mayor (2014–2020) | Ange Helloco | |
| Area1 | 35.12 km2 (13.56 sq mi) | |
| Population (2008)2 | 1,809 | |
| • Density | 52/km2 (130/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 22219 / 22150 | |
| Elevation | 112–253 m (367–830 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Plouguenast (Breton: Plougonwaz, Gallo: Ploegenas) is a commune in the Côtes-d'Armor department of Brittany in northwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1968 | 1,943 | — | 
| 1975 | 1,865 | −4.0% | 
| 1982 | 1,821 | −2.4% | 
| 1990 | 1,781 | −2.2% | 
| 1999 | 1,720 | −3.4% | 
| 2008 | 1,809 | +5.2% | 
Inhabitants of Plouguenast are called plouguenastais in French.
See also
References
External links
|  | Wikimedia Commons has media related to Plouguenast. | 
- Official website (French)
- French Ministry of Culture list for Plouguenast (French)
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
