Le Poët-en-Percip
| Le Poët-en-Percip | |
|---|---|
|
| |
![]() Le Poët-en-Percip | |
|
Location within Auvergne-Rhône-Alpes region ![]() Le Poët-en-Percip | |
| Coordinates: 44°15′19″N 5°23′33″E / 44.2553°N 5.3925°ECoordinates: 44°15′19″N 5°23′33″E / 44.2553°N 5.3925°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Nyons |
| Canton | Buis-les-Baronnies |
| Intercommunality | Pays du Buis-les-Baronnies |
| Government | |
| • Mayor (2008–2014) | Jacques Estève |
| Area1 | 6.07 km2 (2.34 sq mi) |
| Population (2008)2 | 19 |
| • Density | 3.1/km2 (8.1/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 26242 / 26170 |
| Elevation | 791–1,340 m (2,595–4,396 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Le Poët-en-Percip is a commune in the Drôme department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1911 | 82 | — |
| 1962 | 17 | −79.3% |
| 1968 | 25 | +47.1% |
| 1975 | 19 | −24.0% |
| 1982 | 22 | +15.8% |
| 1990 | 17 | −22.7% |
| 1999 | 17 | +0.0% |
| 2008 | 19 | +11.8% |
See also
References
| Wikimedia Commons has media related to Le Poët-en-Percip. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

