Ballons
| Ballons | |
|---|---|
|   Ballons | |
| Location within Auvergne-Rhône-Alpes region    Ballons | |
| Coordinates: 44°15′22″N 5°38′41″E / 44.256°N 5.6447°ECoordinates: 44°15′22″N 5°38′41″E / 44.256°N 5.6447°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Drôme | 
| Arrondissement | Nyons | 
| Canton | Séderon | 
| Intercommunality | Hautes Baronnies | 
| Government | |
| • Mayor (2008–2014) | Claude Poméro | 
| Area1 | 17.23 km2 (6.65 sq mi) | 
| Population (2008)2 | 86 | 
| • Density | 5.0/km2 (13/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 26022 / 26560 | 
| Elevation | 674–1,390 m (2,211–4,560 ft) (avg. 750 m or 2,460 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Ballons is a commune in the department of Drôme in the Auvergne-Rhône-Alpes region in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1931 | 3,954 | — | 
| 1936 | 4,031 | +1.9% | 
| 1946 | 3,584 | −11.1% | 
| 1954 | 4,035 | +12.6% | 
| 1962 | 13,780 | +241.5% | 
| 1968 | 22,715 | +64.8% | 
| 1975 | 23,691 | +4.3% | 
| 1982 | 23,906 | +0.9% | 
| 1990 | 23,824 | −0.3% | 
| 1999 | 22,349 | −6.2% | 
| 2008 | 24,711 | +10.6% | 
| 2009 | 24,944 | +0.9% | 
See also
References
|  | Wikimedia Commons has media related to Ballons. | 
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
