Ancône
| Ancône | ||
|---|---|---|
![]() | ||
| ||
![]() Ancône | ||
|
Location within Auvergne-Rhône-Alpes region ![]() Ancône | ||
| Coordinates: 44°34′57″N 4°43′42″E / 44.5825°N 4.7283°ECoordinates: 44°34′57″N 4°43′42″E / 44.5825°N 4.7283°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Drôme | |
| Arrondissement | Nyons | |
| Canton | Montélimar-1 | |
| Intercommunality | Montélimar-Sésame | |
| Government | ||
| • Mayor (2008–2014) | Jean-Luc Vincent | |
| Area1 | 1.59 km2 (0.61 sq mi) | |
| Population (2008)2 | 1,042 | |
| • Density | 660/km2 (1,700/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 26008 / 26200 | |
| Elevation | 58–76 m (190–249 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Ancône is a commune in the Drôme department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1911 | 342 | — |
| 1962 | 356 | +4.1% |
| 1968 | 593 | +66.6% |
| 1975 | 727 | +22.6% |
| 1982 | 790 | +8.7% |
| 1990 | 899 | +13.8% |
| 1999 | 947 | +5.3% |
| 2008 | 1,042 | +10.0% |
See also
References
| Wikimedia Commons has media related to Ancône (Drôme). |
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

