La Bastide, Var
| La Bastide | ||
|---|---|---|
|
The church of La Bastide | ||
| ||
![]() La Bastide | ||
|
Location within Provence-A.-C.d'A. region ![]() La Bastide | ||
| Coordinates: 43°44′06″N 6°37′31″E / 43.735000°N 6.6253°ECoordinates: 43°44′06″N 6°37′31″E / 43.735000°N 6.6253°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Var | |
| Arrondissement | Draguignan | |
| Canton | Comps-sur-Artuby | |
| Government | ||
| • Mayor (2001–2008) | Pierre Tallon | |
| Area1 | 11.76 km2 (4.54 sq mi) | |
| Population (2006)2 | 177 | |
| • Density | 15/km2 (39/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 83013 / 83840 | |
| Elevation |
928–1,686 m (3,045–5,531 ft) (avg. 1,025 m or 3,363 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
La Bast ide is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
See also
References
| Wikimedia Commons has media related to La Bastide, Var. |
This article is issued from Wikipedia - version of the 6/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

