Entrecasteaux
| Entrecasteaux | ||
|---|---|---|
|
Château d'Entrecasteaux | ||
| ||
![]() Entrecasteaux | ||
|
Location within Provence-A.-C.d'A. region ![]() Entrecasteaux | ||
| Coordinates: 43°31′00″N 6°14′33″E / 43.5167°N 6.242500°ECoordinates: 43°31′00″N 6°14′33″E / 43.5167°N 6.242500°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Var | |
| Arrondissement | Brignoles | |
| Canton | Cotignac | |
| Intercommunality | Comté de Provence | |
| Government | ||
| • Mayor (2008–2014) | Romain Debray | |
| Area1 | 32.11 km2 (12.40 sq mi) | |
| Population (2006)2 | 1,025 | |
| • Density | 32/km2 (83/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 83051 / 83570 | |
| Elevation | 97–354 m (318–1,161 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Entrecasteaux is a commune in the Var department in Provence-Alpes-Côte d'Azur region in southeastern France.
It is noted for its public square designed by Le Nôtre, and its seventeenth-century Château, restored by Scottish artist Ian MacGarvie-Munn.
See also
References
| Wikimedia Commons has media related to Entrecasteaux. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



