Châteaudouble, Var
| Châteaudouble | ||
|---|---|---|
|
A general view of the village | ||
| ||
![]() Châteaudouble | ||
|
Location within Provence-A.-C.d'A. region ![]() Châteaudouble | ||
| Coordinates: 43°35′50″N 6°27′01″E / 43.5973°N 6.45030°ECoordinates: 43°35′50″N 6°27′01″E / 43.5973°N 6.45030°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Var | |
| Arrondissement | Draguignan | |
| Canton | Callas | |
| Intercommunality | Draguignan | |
| Government | ||
| • Mayor (2001–2008) | Georges Rouvier | |
| Area1 | 40.91 km2 (15.80 sq mi) | |
| Population (2006)2 | 185 | |
| • Density | 4.5/km2 (12/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 83038 / 83300 | |
| Elevation | 210–1,039 m (689–3,409 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Châteaudouble is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
See also
References
| Wikimedia Commons has media related to Châteaudouble, Var. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


