Le Bourguet
| Le Bourguet | ||
|---|---|---|
| ||
![]() Le Bourguet | ||
|
Location within Provence-A.-C.d'A. region ![]() Le Bourguet | ||
| Coordinates: 43°47′06″N 6°31′10″E / 43.785000°N 6.5194°ECoordinates: 43°47′06″N 6°31′10″E / 43.785000°N 6.5194°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Var | |
| Arrondissement | Draguignan | |
| Canton | Comps-sur-Artuby | |
| Government | ||
| • Mayor (2001–2008) | Pierre Longo | |
| Area1 | 25.39 km2 (9.80 sq mi) | |
| Population (2006)2 | 23 | |
| • Density | 0.91/km2 (2.3/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 83020 / 83840 | |
| Elevation |
763–1,245 m (2,503–4,085 ft) (avg. 840 m or 2,760 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Le Bourguet is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France. It is also a very small commune.
See also
References
| Wikimedia Commons has media related to Le Bourguet. |
This article is issued from Wikipedia - version of the 1/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

